Each garment ships with a QR code on the care label. Scanning opens this passport directly. The code encodes a GS1 Digital Link URL resolving to the full product record.
Environmental Impact
Scope includes: raw silk production (China) · yarn export · weaving and black dyeing, Como (Italy) · CMT manufacturing, London (UK)
Scope excludes: outbound logistics to customer · consumer care and laundering · end-of-life disposal
Methodology: WRAP Fibre Benchmarking data 2023 · industry average for natural silk · not a certified product-level LCA
Full ISO 14067-aligned LCA available on request.
Material Composition
Supply Chain Route
Supply Chain Journey
About the Brand
An independent fashion brand merging art, heritage, and modern craftsmanship. The collections draw on history, literature, and fine art, translating classic silhouettes into contemporary statement pieces. From silk dresses with baroque-inspired motifs to structured outerwear in custom-woven fabrics, each piece is developed with a focus on longevity, responsibly sourced materials, and reduced waste.
liorgabriel.com →Care Instructions
End of Life
Repair & Longevity
Certifications & Testing
Chemical Compliance
| REACH compliance | Compliant · No SVHC detected above 0.1% w/w threshold |
| Substances of concern | None declared · per ESPR Article 2(27) criteria |
| Dye system | Black acid dye · silk-compatible · tested for azo dye restricted substances per OEKO-TEX Standard 100 annex 6 |
| Finishing chemistry | No surface treatments applied · natural hand |
| ZDHC MRSL | Supplier aligned · mill-level RSL programme in place |
Full substance disclosure and test reports available to verified buyers and regulatory authorities on request. Reference: OEKO-TEX Std 100 certificate on file at LG Fashion Labs.
Product Details
| Brand | Lior Gabriel |
| Product | Mini Dress — Black A-line |
| Style code | LG-SS-MD-001 |
| Composition | 100% Natural Silk |
| Recycled fibre content | 0% · virgin natural silk · no recycled or blended content |
| Net weight | 140 g (unlined) · 230 g (fully lined) |
| Gross weight (packaged) | approx. 320 g · tissue + box |
| Colour | Black |
| Silhouette | A-line · Mini length |
| Country of origin | United Kingdom (GB) |
| Designed in | Germany (DE) |
| Fabric woven in | Italy (IT) — Como district |
| Care | Dry clean only |
| Production | Made to order · 21 days |
| Production date | Assigned at order confirmation · per-unit record generated |
| Batch / serial | MTO serialization · format: LG-SS25-MD001-B[n] GS1 SGTIN assigned per unit · QR applied at dispatch |
| Season | Spring–Summer 2026 (SS26) |
| Packaging | Recycled tissue · FSC-certified box · no single-use plastic · packaging weight approx. 180 g |
| DPP record ID | DPP-2026-LG-MD001-EU |
| Protocol | Trace4Value DPP v2 |
| GTIN / EAN | 4260000000017 |
| Issued by | LG Fashion Labs (LGFL) |
| Registered | 2026-05-20 |
| Carbon footprint | ~13 kg CO2e · cradle to gate · WRAP UK data |
| Verify record | lgfashionlabs.com → |
About This Passport
// Powered by LG Fashion Labs